Allison Whittaker | Cell: (717) 891-7147 | Office: (717) 393-0100

Ephrata, PA Real Estate Subdivision Directory

Are you considering moving to a certain Ephrata, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Ephrata Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Ephrata Autumn Hills 1 $423,900 33
Ephrata Blue Bell Mobile Home Park 2 $240,000 221
Ephrata Brickyard 2 $401,950 34
Ephrata Charity Gardens 1 $347,000 13
Ephrata Clearfield Gardens 1 $445,000 10
Ephrata Copperwood Lane 1 $465,000 7
Ephrata East Cocalico Twp 1 $490,000 55
Ephrata Eastbrooke 1 $425,000 23
Ephrata Ephrata 1 $282,900 54
Ephrata Ephrata Borough 5 $332,840 27
Ephrata Ephrata Twp 2 $404,900 24
Ephrata Ephrata-lincoln 1 $284,900 45
Ephrata Fieldcrest At Meadow Valley 1 $385,000 11
Ephrata Four Way Manor 5 $178,365 156
Ephrata Heatherwood Heights 1 $237,000 13
Ephrata Heatherwoods 1 $240,000 35
Ephrata Lincoln Gardens 1 $415,000 21
Ephrata Lincolns Meadow 1 $530,000 21
Ephrata Millway Acres 1 $574,900 33
Ephrata Misty Meadows 1 $495,000 9
Ephrata Parkview Acres Mhp 1 $110,000 35
Ephrata Parkview Estates 1 $130,000 34
Ephrata Summerlyn Green 1 $519,900 72
Ephrata Sycamore Acres 2 $461,000 37
Ephrata Valley View Park 1 $110,000 12
Ephrata West Pointe Ridge 1 $230,000 12
Ephrata Wildflower 1 $374,900 80
Ephrata Wyndale 6 $633,417 309

Login to Saved Search

Pixel