Allison Whittaker | Cell: (717) 891-7147 | Office: (717) 393-0100

Lititz, PA Real Estate Subdivision Directory

Are you considering moving to a certain Lititz, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lititz Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lititz Bent Creek 1 $1,595,000 73
Lititz Bent Creek Country Club 1 $1,490,000 89
Lititz Brighton 1 $399,000 6
Lititz Cambridge Village 1 $369,900 60
Lititz Clay Township 3 $361,600 32
Lititz Cocalico Manor Mhp 1 $48,500 3
Lititz Crosswinds 2 $319,900 17
Lititz Elizabeth Twp 3 $574,300 371
Lititz Essex Court 1 $1,995,000 45
Lititz Farm On Quarry Road 5 $536,920 1892
Lititz Kissel Hill Commons 2 $407,450 43
Lititz Lititz 3 $293,300 19
Lititz Lititz Bend 1 $1,149,000 79
Lititz Lititz Borough 4 $542,475 63
Lititz Lititz Reserve 1 $499,900 10
Lititz Millpond 1 $1,299,900 24
Lititz Milton Estates 1 $699,900 35
Lititz Newport Square 1 $525,000 14
Lititz Parkside 5 $674,442 114
Lititz Penns Crossing 4 $733,750 49
Lititz Quail Ridge 1 $300,000 44
Lititz Regents Hill 1 $595,000 9
Lititz Rothsville 3 $543,333 54
Lititz Rothsville Station 1 $565,000 46
Lititz Stonehenge 1 $3,750,000 49
Lititz Stonehenge Estates 5 $778,920 792
Lititz Stonehenge Reserve 1 $825,000 49
Lititz Sunset Ridge 1 $1,225,000 2
Lititz Sutter Village 2 $299,950 11
Lititz Sutters Meadow 1 $629,900 1
Lititz Traditions Of America At Lititz 2 $625,000 45
Lititz Twin Brook Mhp 4 $97,425 26
Lititz Walton Hill 4 $675,850 218
Lititz Warwick 1 $4,850,000 58
Lititz Warwick Twp 6 $427,500 39
Lititz Wellesley Manor 1 $1,295,000 45
Lititz Willow Bend Estates 2 $1,274,000 132

Login to Saved Search

Pixel