Allison Whittaker | Cell: (717) 891-7147 | Office: (717) 393-0100

Lititz, PA Real Estate Subdivision Directory

Are you considering moving to a certain Lititz, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lititz Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lititz Bent Creek 1 $895,000 15
Lititz Bent Creek Country Club 1 $1,895,000 43
Lititz Bent Creek Villas 1 $575,000 36
Lititz Brighton 1 $539,900 50
Lititz Brunnerville 2 $346,350 24
Lititz Chadwyck Estates 2 $759,950 41
Lititz Cocalico Manor Mhp 1 $53,000 50
Lititz Crosswinds 4 $357,450 28
Lititz Elizabeth Twp 3 $509,300 395
Lititz Farm On Quarry Road 5 $536,920 1939
Lititz Hi View Estates 1 $424,900 30
Lititz Hilltop Manor 1 $465,000 26
Lititz Kissel Hill Commons 2 $417,500 33
Lititz Kreider May 1 $649,900 46
Lititz Laurel Pond 1 $975,000 43
Lititz Lititz 2 $352,500 50
Lititz Lititz Borough 1 $290,000 43
Lititz Millpond 1 $1,299,900 71
Lititz Newport Square 1 $499,000 27
Lititz Parkside 6 $791,334 80
Lititz Pebble Creek 2 $329,900 27
Lititz Penns Crossing 1 $699,000 26
Lititz Quail Ridge 1 $299,900 15
Lititz Raspberry Hill Commons 1 $359,999 13
Lititz Regents Hill 1 $580,000 56
Lititz Rothsville 1 $120,000 159
Lititz Staffordshire 1 $329,000 20
Lititz Stonehenge 1 $3,750,000 96
Lititz Stonehenge Estates 4 $648,675 1023
Lititz Stonehenge Reserve 1 $675,000 33
Lititz Sunset Ridge 4 $932,000 29
Lititz Traditions Of America At Lititz 3 $568,267 40
Lititz Twin Brook Mhp 4 $97,425 73
Lititz Walton Hill 1 $696,900 83
Lititz Warwick 1 $4,850,000 105
Lititz Warwick Crest 1 $799,900 24
Lititz Warwick Twp 3 $556,667 44
Lititz Wildflower Commons 1 $269,900 33
Lititz Willow Bend Estates 2 $1,250,000 22

Login to Saved Search