Allison Whittaker | Cell: (717) 891-7147 | Office: (717) 393-0100

Lititz, PA Real Estate Subdivision Directory

Are you considering moving to a certain Lititz, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lititz Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lititz Bent Creek 5 $930,580 58
Lititz Bent Creek Country Club 2 $1,925,000 40
Lititz Bent Creek-northfield 1 $499,900 20
Lititz Brighton 3 $567,600 77
Lititz Cambridge Village 1 $384,900 15
Lititz Clay Township 1 $575,000 26
Lititz Crosswinds 2 $319,950 38
Lititz Elizabeth Twp 4 $1,117,000 281
Lititz Essex Court 1 $1,650,000 29
Lititz Farm On Quarry Road 5 $536,920 1847
Lititz Kissel Hill 1 $999,999 35
Lititz Kissel Hill Commons 2 $525,000 23
Lititz Lititz 2 $460,000 20
Lititz Lititz Bend 3 $921,000 48
Lititz Lititz Borough 4 $517,500 37
Lititz Lititz Reserve 1 $599,900 5
Lititz Manheim Twp 1 $314,900 23
Lititz Northfield At Bent Creek 1 $465,000 77
Lititz Oregon Pointe 1 $687,100 56
Lititz Parkside 8 $732,277 70
Lititz Penn Twp 1 $379,900 28
Lititz Penns Crossing 4 $709,975 35
Lititz Rothsville 1 $130,000 67
Lititz Stonehenge 1 $3,750,000 4
Lititz Stonehenge Estates 5 $778,920 747
Lititz Straffordshire 1 $575,000 22
Lititz Sutter Village 1 $280,000 6
Lititz Sutters Meadow 1 $675,000 16
Lititz Traditions Of America At Lititz 3 $593,667 33
Lititz Twin Brook Mhp 2 $87,400 40
Lititz Villas At Bent Creek 1 $569,900 49
Lititz Walton Hill 6 $644,061 489
Lititz Warwick 2 $2,567,950 20
Lititz Warwick Twp 7 $437,929 41
Lititz Wellesley Manor 1 $1,195,000 28
Lititz Weston Terrace 1 $594,900 439
Lititz Willow Bend Estates 2 $1,274,000 87

Login to Saved Search

Pixel