Allison Whittaker | Cell: (717) 891-7147 | Office: (717) 393-0100

Manheim, PA Real Estate Subdivision Directory

Are you considering moving to a certain Manheim, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Manheim Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Manheim Autumn Leaf Estates 1 $1,195,000 83
Manheim Baron Run 10 $420,390 27
Manheim Brookshire 4 $366,225 37
Manheim Cedar Hollow 3 $496,133 28
Manheim Chadwyck Estates 1 $875,000 19
Manheim East Hempfield Twp 1 $625,000 22
Manheim East Petersburg 1 $439,900 21
Manheim Gretna Springs Community 3 $189,967 83
Manheim Hills Of Jamesfield Manor 1 $2,500,000 49
Manheim Mallard Ponds 1 $250,000 56
Manheim Manheim Borough 6 $233,788 42
Manheim Manheim-rapho Twp 1 $299,999 61
Manheim Penn Twp 2 $384,500 21
Manheim Pleasant View Estates 1 $549,000 23
Manheim Rapho Twp 1 $235,000 43
Manheim Ridgewood Manor 1 $84,900 46
Manheim Ridgewood Manor Mhp 1 $199,900 17

Login to Saved Search